Bendigo Telco is renowned for delivering high-quality voice solutions for small, medium and large organisations.
Our inbound plans offer fantastic rates while giving your customers a single number to call all around the world. Having a single contact number supports your marketing, reduces customer frustration and reduces the risk of missed calls and potentially lost business opportunities.
Call Rates
Answer Point | Call Point | 13/1300 | 1800 |
---|---|---|---|
Fixed | Local | $0.00 for first 20 mins then $0.05 per minute thereafter | $0.05 |
National | $0.10 | $0.10 | |
Mobile | $0.16 | $0.16 | |
International | $0.12 | $0.12 | |
Mobile | Local | $0.35 | $0.35 |
National | $0.35 | $0.35 | |
Mobile | $0.35 | $0.35 | |
International | $0.60 | $0.60 |
Monthly Charges and Establishment Fees
Service | Charges |
---|---|
13 Government Number Charge | $935 |
13 Service Monthly Rental | $935 |
1300 Service Monthly Rental | $25 |
1800 Service Monthly Rental | $25 |
1300/1800 Establishment Fee | $110 |
Enterprise Inbound Rate Card
Inbound Voice Critical Information Summary